<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HQ - College-HQ.com</title>
	<atom:link href="http://www.college-hq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-hq.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 03:17:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ESPN College Football Encyclopedia: The Complete History of the Game by Steve A.</title>
		<link>http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/comment-page-1/#comment-526</link>
		<dc:creator>Steve A.</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/#comment-526</guid>
		<description>ESPN College Football Encyclopedia (ECFE) is a great book a great deal of detail on the statistics of college football teams. Unfortunately, not all the statistics mentioned in the book are true. For example, on page 782 of the University of South Florida (USF), seems to have lost the first game vs Kentucky Wesleyan University of South Florida, when they won that game 80-3! Sure, USF is not a school well known, but for ECFE to promote that first game as USF USF worst memory when they won that game is very sad for a free with the phrase &quot;A history book and a great argument .. settlers . Especially when it&#039;s a fact that could easily be controlled through a guide issued by the media that the first season at USF.Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>ESPN College Football Encyclopedia (ECFE) is a great book a great deal of detail on the statistics of college football teams. Unfortunately, not all the statistics mentioned in the book are true. For example, on page 782 of the University of South Florida (USF), seems to have lost the first game vs Kentucky Wesleyan University of South Florida, when they won that game 80-3! Sure, USF is not a school well known, but for ECFE to promote that first game as USF USF worst memory when they won that game is very sad for a free with the phrase &#8220;A history book and a great argument .. settlers . Especially when it&#8217;s a fact that could easily be controlled through a guide issued by the media that the first season at USF.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESPN College Football Encyclopedia: The Complete History of the Game by R. L. Beegle</title>
		<link>http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/comment-page-1/#comment-525</link>
		<dc:creator>R. L. Beegle</dc:creator>
		<pubDate>Sun, 01 Aug 2010 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/#comment-525</guid>
		<description>This book has everything anyone could want in college football. For most schools, all the results of each match played in the set, and capsules (running 2 1 / 2-4 pages) are excellent. &lt;br /&gt; &lt;br /&gt; However, this book is not without problems, which become more and more I read. First conference of the classification section seems incomplete to me. Since 1952 there are classifications for the South Conference at that time was at least as powerful as an Ivy League conference, which has the letters are included. Nor are all the lists contained in the Missouri Valley Conference, a conference that included Louisville, Cincinnati and Tulsa among the other participants in the Division 1-A. There is also an explanation of why some schools (such as Middle Tennessee State and the University of Connecticut) were the only Division 1-A scores represented while other schools who have spent a considerable amount of time as the Division 1 - AA (as Marshall) have their accounts, including lower division games, included. &lt;br /&gt; &lt;br /&gt; also seems to be a lack of effort put into writing this book. One example is the 1997 Notre Dame results, list of independence as a Bowl game in Hawaii. Another example is the classification of Conference 1954, Virginia is listed as a member of the CAC and independent, with two different disks. &lt;br /&gt; &lt;br /&gt; The large amount of material that makes this book interesting, but I noticed these errors in four days of owning this book is difficult to exploit this wealth of information highly. Maybe I&#039;m nitpicking, but I can not recommend a book that has been so carelessly thrown together. Unfortunately this is the only book out there, so if you are interested in this type of information could be stuck with it. &lt;br /&gt; &lt;br /&gt; I ordered the book the day it came out, so I had almost three years since I wrote this review. Despite the above statements, I liked this book. I also bought 50 years of College Football: A Modern History of most of the colors of the United States, when the sport that the book came out and these two together are a good choice for your collection of college football.Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book has everything anyone could want in college football. For most schools, all the results of each match played in the set, and capsules (running 2 1 / 2-4 pages) are excellent. </p>
<p> However, this book is not without problems, which become more and more I read. First conference of the classification section seems incomplete to me. Since 1952 there are classifications for the South Conference at that time was at least as powerful as an Ivy League conference, which has the letters are included. Nor are all the lists contained in the Missouri Valley Conference, a conference that included Louisville, Cincinnati and Tulsa among the other participants in the Division 1-A. There is also an explanation of why some schools (such as Middle Tennessee State and the University of Connecticut) were the only Division 1-A scores represented while other schools who have spent a considerable amount of time as the Division 1 &#8211; AA (as Marshall) have their accounts, including lower division games, included. </p>
<p> also seems to be a lack of effort put into writing this book. One example is the 1997 Notre Dame results, list of independence as a Bowl game in Hawaii. Another example is the classification of Conference 1954, Virginia is listed as a member of the CAC and independent, with two different disks. </p>
<p> The large amount of material that makes this book interesting, but I noticed these errors in four days of owning this book is difficult to exploit this wealth of information highly. Maybe I&#8217;m nitpicking, but I can not recommend a book that has been so carelessly thrown together. Unfortunately this is the only book out there, so if you are interested in this type of information could be stuck with it. </p>
<p> I ordered the book the day it came out, so I had almost three years since I wrote this review. Despite the above statements, I liked this book. I also bought 50 years of College Football: A Modern History of most of the colors of the United States, when the sport that the book came out and these two together are a good choice for your collection of college football.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESPN College Football Encyclopedia: The Complete History of the Game by Craig</title>
		<link>http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/comment-page-1/#comment-524</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/#comment-524</guid>
		<description>I would very much echo what the first reviewer wrote that this book is a valuable harmed by poor change. And since this publication is to be a comprehensive and authoritative source for college football, the errors diminish its overall value. &lt;br /&gt; &lt;br /&gt; The capsule is seen in each program are very good. Not only can you look back at past scores and results, but leader of each team are a valuable resource. It&#039;s fun to see some of the schools, to see how their fortunes have risen and fallen over a long period of time. historical studies are also fun to watch, for the same reason, to see what teams have stuck around near the top for a long time, while others come and go. &lt;br /&gt; &lt;br /&gt; trials are also interesting, although I would have preferred a bit more of them. I do not think they need to give a complete history of the college game (existing), but examination of certain trends or specific times / equipment would be a good addition. &lt;br /&gt; &lt;br /&gt; book does fill a niche for sports fans, and even with some errors in this book is worth the price. However, I believe that every great work of reference must be approved in full, and when it is lower. A great book, but whose next edition should be an effort of 5 stars.Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I would very much echo what the first reviewer wrote that this book is a valuable harmed by poor change. And since this publication is to be a comprehensive and authoritative source for college football, the errors diminish its overall value. </p>
<p> The capsule is seen in each program are very good. Not only can you look back at past scores and results, but leader of each team are a valuable resource. It&#8217;s fun to see some of the schools, to see how their fortunes have risen and fallen over a long period of time. historical studies are also fun to watch, for the same reason, to see what teams have stuck around near the top for a long time, while others come and go. </p>
<p> trials are also interesting, although I would have preferred a bit more of them. I do not think they need to give a complete history of the college game (existing), but examination of certain trends or specific times / equipment would be a good addition. </p>
<p> book does fill a niche for sports fans, and even with some errors in this book is worth the price. However, I believe that every great work of reference must be approved in full, and when it is lower. A great book, but whose next edition should be an effort of 5 stars.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESPN College Football Encyclopedia: The Complete History of the Game by Michael J. Glenn</title>
		<link>http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/comment-page-1/#comment-523</link>
		<dc:creator>Michael J. Glenn</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/#comment-523</guid>
		<description>This is the best resource for college information I&#039;ve seen. It &#039;s always been difficult to find the precise source of the outcome of college football, this is closer to this goal than many previous attempts. The information in the annual survey is particularly useful. The essays are interesting, and summary information on each school is very good. &lt;br /&gt; &lt;br /&gt; But I found too many nitpicky errors are completely satisfied. One problem is the lack of information &quot;key, which makes it difficult to decipher a lot of information. What does&quot; RB &quot;in the final polls, I think it refers to random Billingsley R, but the book says nothing. I know some key information about the list of games is wrong Southern California - USC has never played in Pendleton or Albany, Oregon, and the key can not be explained that the reference site neutral &quot;FIE&quot; means Fiesta Park Los Angeles. And much neutral sites are not all on the list. &lt;br /&gt; &lt;br /&gt; &quot;controlled&quot; the book to see if the results are accurate, but the amount of mistakes here and there that causes concern . But this book is a must for serious academic researcher Cup, with plenty of &quot;drama&quot; information of interest to casual fans.Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is the best resource for college information I&#8217;ve seen. It &#8217;s always been difficult to find the precise source of the outcome of college football, this is closer to this goal than many previous attempts. The information in the annual survey is particularly useful. The essays are interesting, and summary information on each school is very good. </p>
<p> But I found too many nitpicky errors are completely satisfied. One problem is the lack of information &#8220;key, which makes it difficult to decipher a lot of information. What does&#8221; RB &#8220;in the final polls, I think it refers to random Billingsley R, but the book says nothing. I know some key information about the list of games is wrong Southern California &#8211; USC has never played in Pendleton or Albany, Oregon, and the key can not be explained that the reference site neutral &#8220;FIE&#8221; means Fiesta Park Los Angeles. And much neutral sites are not all on the list. </p>
<p> &#8220;controlled&#8221; the book to see if the results are accurate, but the amount of mistakes here and there that causes concern . But this book is a must for serious academic researcher Cup, with plenty of &#8220;drama&#8221; information of interest to casual fans.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESPN College Football Encyclopedia: The Complete History of the Game by Edward W. Trieste</title>
		<link>http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/comment-page-1/#comment-522</link>
		<dc:creator>Edward W. Trieste</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/espn-college-football-encyclopedia-the-complete-history-of-the-game/#comment-522</guid>
		<description>Finally, a comprehensive, well organized reference for the history of college football! /&gt; &lt;br /&gt; The heart of the book is the chapter of the 119 IA programs and annual reviews of each season. &lt;br /&gt; &lt;br /&gt; Each school receives 3-6 pages of text, citing their best player, coach and the team, his surprise and anguish, their fight song, and more. Annual All-American leaders, national titles, and game scores are included. Ivy, Grambling and 18 other historically black schools are also covered, although with less precision. &lt;br /&gt; &lt;br /&gt; The rankings include annual exams, bowls, All-American, Heisman candidates 10 /&gt; Trophy, the main statistics, and weekly polls. &lt;br /&gt; Another section includes the certificates of all container box never played with pre-and post-game is the teams and MVP. There are also essays on the state of the game, coaching, recruitment, integration, college football film, polls, computer ratings, the eternal playoffs debate, and more. &lt;br /&gt; &lt;br /&gt;, A 1630 (!) pages, this is probably the most comprehensive reference on the history of college football ever published. &lt;br /&gt; &lt;br /&gt; There is clearly room for improvement: &lt;br /&gt; &lt;, br /&gt; * Surprisingly, there is a list of national champions in the whole book! This is especially confusing for the years before the study. Chapter Marina bear a title of 1926. Who agrees? I had to look elsewhere for Alabama and Stanford. Stanford chapter, but not Alabama, claims the title. &lt;br /&gt; &lt;br /&gt; But the survey year, things are sometimes unclear. Notre Dame chapter of the statements of 21 titles (11 definitive, 10 division), but lists only eight, winning the two major polls. Chapter Stanford says 1926 was his only title, but keeps 1940. At least five teams - Tennessee, 1938, 1940 Stanford 1942 Georgia, Mississippi, 1960, and 1961 Ohio State - are called samples consent even though neither the PA nor the coaches agree. &lt;br /&gt; &lt;br /&gt; * IA chapters for newcomers or not-AA results included. For example, Marshall on the list, but not Connecticut. There seems no rhyme or reason. &lt;br /&gt; &lt;br /&gt; * I wonder how many schools were classified as major / IA in a given year. The list includes the ivy before and after I became-AA in 1982, but omits the 1953-81 Southern Conference IA. &lt;br /&gt; &lt;br /&gt; * Sports Encyclopedia: Baseball provides a brief summary of each season with their statistics. I hope this book take this excellent feature for the future. &lt;br /&gt; &lt;br /&gt; Well, I&#039;ve talked enough about the imperfections of the book, which occur mostly because the book is below their high standards. A lot of facts not easily found elsewhere in this book are here. This in itself earns five stars. &lt;br /&gt; &lt;br /&gt; ESPN College Football Encyclopedia, as baseball in 1969 and 1989 Total Macmillan Baseball Encyclopedia, sets a new standard for sports. I hope that was reissued regularly and be more precise with more and better features and essays.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Finally, a comprehensive, well organized reference for the history of college football! /> <br /> The heart of the book is the chapter of the 119 IA programs and annual reviews of each season. </p>
<p> Each school receives 3-6 pages of text, citing their best player, coach and the team, his surprise and anguish, their fight song, and more. Annual All-American leaders, national titles, and game scores are included. Ivy, Grambling and 18 other historically black schools are also covered, although with less precision. </p>
<p> The rankings include annual exams, bowls, All-American, Heisman candidates 10 /> Trophy, the main statistics, and weekly polls. <br /> Another section includes the certificates of all container box never played with pre-and post-game is the teams and MVP. There are also essays on the state of the game, coaching, recruitment, integration, college football film, polls, computer ratings, the eternal playoffs debate, and more. </p>
<p>, A 1630 (!) pages, this is probably the most comprehensive reference on the history of college football ever published. </p>
<p> There is clearly room for improvement: <br /> < , br /> * Surprisingly, there is a list of national champions in the whole book! This is especially confusing for the years before the study. Chapter Marina bear a title of 1926. Who agrees? I had to look elsewhere for Alabama and Stanford. Stanford chapter, but not Alabama, claims the title. </p>
<p> But the survey year, things are sometimes unclear. Notre Dame chapter of the statements of 21 titles (11 definitive, 10 division), but lists only eight, winning the two major polls. Chapter Stanford says 1926 was his only title, but keeps 1940. At least five teams &#8211; Tennessee, 1938, 1940 Stanford 1942 Georgia, Mississippi, 1960, and 1961 Ohio State &#8211; are called samples consent even though neither the PA nor the coaches agree. </p>
<p> * IA chapters for newcomers or not-AA results included. For example, Marshall on the list, but not Connecticut. There seems no rhyme or reason. </p>
<p> * I wonder how many schools were classified as major / IA in a given year. The list includes the ivy before and after I became-AA in 1982, but omits the 1953-81 Southern Conference IA. </p>
<p> * Sports Encyclopedia: Baseball provides a brief summary of each season with their statistics. I hope this book take this excellent feature for the future. </p>
<p> Well, I&#8217;ve talked enough about the imperfections of the book, which occur mostly because the book is below their high standards. A lot of facts not easily found elsewhere in this book are here. This in itself earns five stars. </p>
<p> ESPN College Football Encyclopedia, as baseball in 1969 and 1989 Total Macmillan Baseball Encyclopedia, sets a new standard for sports. I hope that was reissued regularly and be more precise with more and better features and essays.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Flacco &#8211; college football challenge by justin71893</title>
		<link>http://www.college-hq.com/joe-flacco-college-football-challenge/comment-page-1/#comment-513</link>
		<dc:creator>justin71893</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/joe-flacco-college-football-challenge/#comment-513</guid>
		<description>Reminds me your an idiot. Mannings not a deep ball qb hes an accurate qb.</description>
		<content:encoded><![CDATA[<p>Reminds me your an idiot. Mannings not a deep ball qb hes an accurate qb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Flacco &#8211; college football challenge by justin71893</title>
		<link>http://www.college-hq.com/joe-flacco-college-football-challenge/comment-page-1/#comment-512</link>
		<dc:creator>justin71893</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/joe-flacco-college-football-challenge/#comment-512</guid>
		<description>Damn. Sorry the ravens lsot all 3 times LAST year. Sorry 2006 was that long ago andd you cant get over the fact you could beat them then.
Sorry flacco cant have a qb rating higher than 30 against the steelers.
OHhh wait, and sorry your argument got owned</description>
		<content:encoded><![CDATA[<p>Damn. Sorry the ravens lsot all 3 times LAST year. Sorry 2006 was that long ago andd you cant get over the fact you could beat them then.<br />
Sorry flacco cant have a qb rating higher than 30 against the steelers.<br />
OHhh wait, and sorry your argument got owned</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Flacco &#8211; college football challenge by AspecDC5</title>
		<link>http://www.college-hq.com/joe-flacco-college-football-challenge/comment-page-1/#comment-511</link>
		<dc:creator>AspecDC5</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/joe-flacco-college-football-challenge/#comment-511</guid>
		<description>Damn. Sorry you have no life troll. Trolling around other teams videos  while you sit on your fatass and stuff your face with mcdonalds all day. Do us all a favor and get a life, maybe get a girlfriend or wife</description>
		<content:encoded><![CDATA[<p>Damn. Sorry you have no life troll. Trolling around other teams videos  while you sit on your fatass and stuff your face with mcdonalds all day. Do us all a favor and get a life, maybe get a girlfriend or wife</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Flacco &#8211; college football challenge by justin71893</title>
		<link>http://www.college-hq.com/joe-flacco-college-football-challenge/comment-page-1/#comment-510</link>
		<dc:creator>justin71893</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/joe-flacco-college-football-challenge/#comment-510</guid>
		<description>Good comeback.You thought that through.
Andno i joined this video to see what how flacco did.
Im not fat at all.I play baseball for my highschool team.
But whatever...you know my life.
And to set the record straight, i think flacco IS the most underated qb in the nfl. He has plenty of talent, he just makes some bad decisionsand bad throws. And i dont consider him as good as matt ryan. But i do think flacco and ryan will be around for a LONG time,so might as well get used to the argument now.</description>
		<content:encoded><![CDATA[<p>Good comeback.You thought that through.<br />
Andno i joined this video to see what how flacco did.<br />
Im not fat at all.I play baseball for my highschool team.<br />
But whatever&#8230;you know my life.<br />
And to set the record straight, i think flacco IS the most underated qb in the nfl. He has plenty of talent, he just makes some bad decisionsand bad throws. And i dont consider him as good as matt ryan. But i do think flacco and ryan will be around for a LONG time,so might as well get used to the argument now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Flacco &#8211; college football challenge by justin71893</title>
		<link>http://www.college-hq.com/joe-flacco-college-football-challenge/comment-page-1/#comment-509</link>
		<dc:creator>justin71893</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.college-hq.com/joe-flacco-college-football-challenge/#comment-509</guid>
		<description>I gotta be honest.
Make fun of romo all you want, hes got it made.
He gets million.s
and
Dates/dated Jessica Simpson and carrie underwood.

Id love to have his life.
Even if people made fun of me for throwing interceptions and not always playing great.</description>
		<content:encoded><![CDATA[<p>I gotta be honest.<br />
Make fun of romo all you want, hes got it made.<br />
He gets million.s<br />
and<br />
Dates/dated Jessica Simpson and carrie underwood.</p>
<p>Id love to have his life.<br />
Even if people made fun of me for throwing interceptions and not always playing great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
