<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HQ - College-HQ.com &#187; Ncaa</title>
	<atom:link href="http://www.college-hq.com/tag/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-hq.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 01:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Football&#8217;s Fastest Players 2009 Season (Part 1 10-6) NCAA Top 10</title>
		<link>http://www.college-hq.com/college-footballs-fastest-players-2009-season-part-1-10-6-ncaa-top-10/</link>
		<comments>http://www.college-hq.com/college-footballs-fastest-players-2009-season-part-1-10-6-ncaa-top-10/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Football's]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://www.college-hq.com/college-footballs-fastest-players-2009-season-part-1-10-6-ncaa-top-10/</guid>
		<description><![CDATA[					
					
A thorough quantitative analysis (as opposed to the subjective arbitrary selection) of the top 10 fastest players in college football for the 2009-2010 season. PART 2: www.youtube.com 10. Chris Rainey 100m: 10.61 &#124; 200m: 21.50 (-1.3) 40 yard dash: 4.24/4.27 (unofficial-manual) &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8NNBc8BnjAM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8NNBc8BnjAM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A thorough quantitative analysis (as opposed to the subjective arbitrary selection) of the top 10 fastest players in college football for the 2009-2010 season. PART 2: www.youtube.com 10. Chris Rainey 100m: 10.61 | 200m: 21.50 (-1.3) 40 yard dash: 4.24/4.27 (unofficial-manual) &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; 9. TJ Graham 100m: 10.21W (+2.9) / 10.44 | 200m: 20.82 40 yard dash: 4.29 (unofficial &#8211; N/A) &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; 8. Devon Smith 55m: 6.21 | 60m: 6.63 | 100m: 10.49 | 200m: 21.43 40 yard dash: 4.19 / 4.23 (unofficial-manual) &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; 7. Brandon Banks 100m: 10.22? (?) / 10.42 | 200m: 21.22? (?) / 21.44 40 yard dash: 4.25 (unofficial &#8211; N/A) / 4.28 (unoffical-manual) 4.46 (official &#8211; electric) &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; 6. Randall Carroll 100m: 10.30 | 200m: 20.96W (+2.6) / 21.06 40yd: 4.44 (official-electric) / 4.28 (unofficial-manual) *All track marks are FAT-timed, wind-legal, and official unless otherwise noted. Marks over the allowable wind limit have wind speed noted next to the time, legal marks into a headwind (-0.1 or lower) are also noted and are official. All 40 yard dash times are listed as unofficial or official with the timing method listed next to it. ___________________________ Honorable Mention: Skye Dawson, Denard Robinson, Marquise Goodwin, Derrick Hopkins, Andre Debose, Kenneth Gilstrap, Tyron Carrier, Jeshua Anderson, Jamere Holland, Brandon James, Bert Reed, Deonte Thompson, Philip Livas <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-hq.com/college-footballs-fastest-players-2009-season-part-1-10-6-ncaa-top-10/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ncaa College Football Parlay Wagering &#8211; Winning Consistently</title>
		<link>http://www.college-hq.com/ncaa-college-football-parlay-wagering-winning-consistently/</link>
		<comments>http://www.college-hq.com/ncaa-college-football-parlay-wagering-winning-consistently/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Consistently]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Parlay]]></category>
		<category><![CDATA[Wagering]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.college-hq.com/ncaa-college-football-parlay-wagering-winning-consistently/</guid>
		<description><![CDATA[  For fun, I bet college football parlay cards.  Every week of the NCAA football season, I bet at least one football parlay card in Vegas.  Regardless of where you bet on football, most sportsbooks pay about the same.  Of the three main types of college parlays (ties win, teasers and 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p>  <br/><br/>For fun, I bet college football parlay cards.  Every week of the NCAA football season, I bet at least one football parlay card in Vegas.  <br/><br/>Regardless of where you bet on football, most sportsbooks pay about the same.  Of the three main types of college parlays (ties win, teasers and 1/2 point cards), I bet the ties win parlay almost always.  <br/><br/>Below, you&#8217;ll find the typical pay for winning a NCAA football parlay at any sportsbook.  <br/><br/>NCAA College Football Parlay Wagering Payouts (Common &#8211; Ties Win): <br/><br/>2 Team College Parlay &#8211; 13/5   <br/><br/>3 Team College Parlay &#8211; 6/1   <br/><br/>4 Team College Parlay &#8211; 10/1   <br/><br/>5 Team College Parlay &#8211; 20/1   <br/><br/>6 Team College Parlay &#8211; 40/1   <br/><br/>7 Team College Parlay &#8211; 75/1   <br/><br/>8 Team College Parlay &#8211; 100/1   <br/><br/>9 Team College Parlay &#8211; 150/1   <br/><br/>10 Team College Parlay &#8211; 300/1   <br/><br/>11 Team College Parlay &#8211; 450/1  <br/><br/>12 Team College Parlay &#8211; 600/1   <br/><br/>13 Team College Parlay &#8211; 750/1   <br/><br/>14 Team College Parlay &#8211; 900/1   <br/><br/>15 Team College Parlay &#8211; 1500/1  <br/><br/>The more college football bets added to the card, the bigger the payout.  It&#8217;s extremely hard to hit a 10-team parlay card.  Still, I have scored on some large football parlay bets.   <br/><br/>Normally, I don&#8217;t bet anything over a 5-team parlay.  But there are exceptions.  I don&#8217;t ever bet 2-team parlay bets though.  <br/><br/>There is an art to winning college football parlay bets consistently.  It&#8217;s not magic really.  There&#8217;s a video you should watch.  I linked to it below.  Most sports bettors who bet on parlay cards lose, because they make 1-2 key mistakes.  <br/><br/>This college football season, I&#8217;ll be winning lots of football bets.  What about you? <br/><br/>Here&#8217;s to a ton of winning football bets this season.  <br/><br/>  <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-hq.com/ncaa-college-football-parlay-wagering-winning-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
